Oppdatert etter: VM
Pl. Strt Navn Start NI Shang GP Bahrain UK Welsh China WC Total
1 1 Ronnie O'Sullivan 29700 5000 4000 3125 700 2850 1900 2500 3800 53575
2 2 Stephen Maguire 25975 2500 3200 875 2500 4800 2500 700 5000 48050
3 3 Shaun Murphy 23700 700 700 875 700 7500 2500 2500 8000 47175
4 5 John Higgins 14825 3200 1900 6250 0 3750 1900 4000 10000 45825
5 7 Allister Carter 18425 3200 700 4000 700 4800 5000 1900 3800 42525
6 8 Ryan Day 19425 1900 2500 5000 1900 1050 700 3200 5000 40675
7 4 Mark Selby 20050 1900 3200 2375 0 1050 2500 1900 5000 37975
8 14 Marco Fu 18075 700 2500 2375 700 6000 2500 700 3800 37350
9 10 Neil Robertson 12400 700 1900 875 5000 2850 3200 1900 6400 35225
10 6 Stephen Hendry 16900 700 700 2375 3200 1050 700 2500 5000 33125
11 16 Mark Allen 15075 2500 575 875 3200 2850 700 700 6400 32875
12 12 Joe Perry 18250 1900 1900 2375 1900 3750 700 700 1400 32875
13 11 Ding Junhui 15869 700 700 3125 0 2850 1900 700 3800 29644
14 9 Peter Ebdon 14975 700 700 2375 700 2850 700 5000 1400 29400
15 22 Mark Williams 15100 1900 2500 719 575 3750 575 1400 2800 29319
16 15 Mark King 13675 700 1900 875 700 2850 1900 1900 3800 28300
17 27 Barry Hawkins 12975 2500 1400 1750 2500 2100 575 575 2800 27175
18 19 Jamie Cope 12869 1400 1900 3125 700 863 575 1400 3800 26632
19 28 Dave Harold 12244 4000 1900 1750 1400 863 1400 1900 1150 26607
20 35 Ricky Walden 10225 1150 5000 1750 1400 675 1150 1900 2800 26050
21 21 Stuart Bingham 14775 575 1900 719 1400 2100 575 575 2800 25419
22 20 Joe Swail 12975 575 575 719 575 2100 4000 575 2800 24894
23 29 Steve Davis 9569 575 2500 3125 1900 2100 1400 575 2800 24544
24 34 Michael Holt 8950 1400 1150 2375 1900 2100 1150 1400 2800 23225
25 26 Stephen Lee 9569 1900 575 719 1900 3750 575 1400 2800 23188
26 17 Matthew Stevens 10463 575 1400 719 4000 2850 1400 575 1150 23132
27 40 Liang Wenbo 10500 1900 1400 1750 1150 1725 1150 450 2800 22825
28 13 Graeme Dott 8469 700 700 875 700 2850 1900 2500 3800 22494
29 23 Nigel Bond 13275 575 575 719 575 863 575 1400 3800 22357
30 41 Judd Trump 7701 1150 1400 4000 1400 2100 450 1400 2300 21901
31 24 Fergal O'Brien 12713 575 1400 719 575 863 1400 1400 1150 20795
32 33 Gerard Greene 10238 1150 1150 563 575 1725 1150 1400 2800 20751
33 31 Anthony Hamilton 9775 575 1400 1750 575 863 3200 1400 1150 20688
34 32 Dominic Dale 11313 1400 700 719 2500 863 1400 575 1150 20620
35 25 Ian McCulloch 10494 2500 575 719 575 2100 575 575 1150 19263
36 30 Michael Judge 10750 575 575 719 1900 863 1900 575 1150 19007
37 62 Stuart Pettman 7163 1400 1400 407 900 1350 1150 3200 1800 18770
38 47 Mike Dunn 8451 1150 1150 563 1900 675 1400 1150 2300 18739
39 44 Rory McLeod 7925 1400 450 1438 1150 2100 450 450 2800 18163
40 45 Jamie Burnett 6638 450 1150 1750 450 2100 1400 1150 2800 17888
41 37 Alan McManus 7938 1900 1150 1438 450 1725 450 450 2300 17801
42 36 Adrian Gunnell 9550 1150 450 2375 450 1725 450 450 900 17500
43 38 Andrew Higginson 6888 1400 450 1750 450 2100 450 1150 2800 17438
44 18 Ken Doherty 9569 1400 575 719 700 2100 575 575 1150 17363
45 42 Marcus Campbell 8200 1150 450 1438 1400 1725 1150 450 900 16863
46 63 Martin Gould 6413 900 325 407 900 2100 1900 900 2800 16645
47 58 Mark Davis 6713 1900 900 1125 1400 2100 325 325 1800 16588
48 46 Jimmy Michie 7975 450 450 1750 1150 1725 450 1150 900 16000
49 48 Tom Ford 7650 450 1400 1438 450 675 1150 450 2300 15963
50 56 Andy Hicks 5900 900 1900 407 1150 1725 1150 900 1800 15832
51 43 David Gilbert 7650 1400 450 1750 450 675 1900 450 900 15625
52 50 Barry Pinches 9175 900 325 407 1900 488 1400 325 650 15570
53 39 John Parrott 7825 450 0 2375 1150 675 450 1400 900 15225
54 57 Paul Davies 6888 325 325 1125 1150 488 1400 325 2300 14326
55 51 Robert Milkins 6250 325 325 407 2500 1350 900 1400 650 14107
56 65 Jimmy White 5788 1150 1400 1125 325 1350 1400 200 1300 14038
57 59 Mark Joyce 7563 900 1150 1125 900 488 900 325 650 14001
58 64 David Morris 6038 325 1150 407 1150 1350 900 325 1800 13445
59 53 Liu Song 8475 900 325 407 325 488 325 325 1800 13370
60 - Jin Long 5088 200 650 1438 650 1350 650 1150 1800 12976
61 60 Rod Lawler 4913 900 1150 407 1400 488 325 1400 1800 12783
62 52 David Roe 8300 900 325 407 325 488 900 325 650 12620
63 61 Joe Delaney 5276 900 325 407 900 1725 900 325 1800 12558
64 - Peter Lines 5088 650 650 1125 1150 975 650 650 1300 12238
65 49 David Gray 6888 1150 450 407 450 488 325 1400 650 12208
66 55 Ian Preece 6525 900 1150 407 325 488 1400 325 650 12170
67 71 Matt Selt 5288 650 900 1125 650 1350 650 200 1300 12113
68 68 Lee Spick 5350 650 900 250 325 1350 650 200 2300 11975
69 - Matthew Couch 5088 650 900 250 900 1350 200 200 2300 11838
70 - Daniel Wells 5088 650 650 250 900 300 900 650 2300 11688
71 - Li Hang 5088 900 650 1125 650 975 900 650 400 11338
72 - Simon Bedford 5088 650 650 1750 200 300 200 650 1800 11288
73 72 Patrick Wallace 5275 650 200 250 200 975 650 1150 1800 11150
74 54 Andrew Norman 5513 900 900 1125 325 488 325 900 650 11126
75 - Atthasit Mahitthi 5088 200 900 1125 1150 975 200 900 400 10938
76 76 James McBain 5150 650 650 813 200 300 200 1150 1300 10413
77 75 Rodney Goggins 5163 650 200 250 650 1350 650 200 1300 10413
78 - Jamie Jones 5088 650 200 250 650 1350 200 200 1800 10388
79 - Stephen Craigie 5088 200 900 813 650 300 900 650 400 9901
80 - Kuldesh Johal 5088 650 650 250 200 1350 200 900 400 9688
81 - Vincent Muldoon 5088 200 650 1125 900 300 650 200 400 9513
82 77 Supoj Saenla 5088 200 200 1125 200 975 200 200 1300 9488
83 - Andy Lee 5088 200 900 1125 200 300 200 900 400 9313
84 - Aditya Mehta 5088 200 200 1125 200 300 900 900 400 9313
85 - Andrew Pagett 5088 650 200 250 650 300 200 650 1300 9288
86 - Lewis Roberts 5088 200 200 250 650 300 650 650 1300 9288
87 70 Scott MacKenzie 5413 0 200 813 325 975 200 900 400 9226
88 - Robert Stephen 5088 200 900 250 900 300 200 900 400 9138
89 - Paul S. Davison 5088 200 650 250 650 975 650 200 400 9063
90 - Wayne Cooper 5088 650 200 250 200 300 650 200 1300 8838
91 - Stefan Mazrocis 5088 200 200 813 900 300 650 200 400 8751
92 80 Liu Chuang 4650 900 200 250 200 1725 200 200 400 8725
93 - David Grace 5088 200 200 1125 200 300 200 200 400 7913
94 - Chris McBreen 5088 200 200 250 200 300 200 200 400 7038
95 - Michael Georgiou 5088 200 200 250 200 300 200 200 400 7038
96 - Declan Hughes 5088 200 200 250 0 0 0 0 0 5738
  Gule poengfelt markerer hvor spillere fortsatt er med.
  Topp 64 på toårslista kvalifiserer til maintour 2009/10