Oppdatert etter: VM
Pl. Strt Navn Start Shang GP UK Welsh China VM Total
1 4 John Higgins 31000 4480 4480 6400 5000 2660 3800 57820
2 9 Neil Robertson 22825 980 7000 3040 1900 2660 10000 48405
3 1 Ronnie O'Sullivan 23875 7000 2660 5120 3200 980 5000 47835
4 5 Allister Carter 24100 2660 980 4000 4000 4480 6400 46620
5 13 Ding Junhui 13775 3500 5600 8000 700 5600 3800 40975
6 2 Stephen Maguire 22075 980 2660 5120 3200 2660 3800 40495
7 3 Shaun Murphy 23475 4480 980 3040 700 980 5000 38655
8 15 Mark Williams 14219 2660 4480 3040 2500 7000 3800 37699
9 7 Mark Selby 17925 980 980 4000 2500 2660 6400 35445
10 11 Mark Allen 17800 980 3500 1120 2500 4480 5000 35380
11 10 Stephen Hendry 16225 2660 2660 3040 1900 3500 3800 33785
12 6 Ryan Day 21250 3500 980 1120 2500 2660 1400 33410
13 28 Graeme Dott 14025 1960 805 2240 1900 1960 8000 30890
14 8 Marco Fu 19275 2660 980 1120 700 3500 1400 29635
15 16 Mark King 14625 1960 2660 3040 1900 3500 1400 29085
16 27 Liang Wenbo 12325 5600 1960 4000 575 805 2800 28065
17 18 Jamie Cope 13763 2660 2660 2240 1900 1960 2800 27983
18 14 Peter Ebdon 14425 980 3500 3040 700 3500 1400 27545
19 12 Joe Perry 14625 980 3500 1120 700 2660 3800 27385
20 20 Ricky Walden 15825 3500 1960 2240 575 805 1150 26055
21 17 Barry Hawkins 14200 2660 805 920 1900 1960 2800 25245
22 23 Steve Davis 14975 805 805 2240 575 805 5000 25205
23 25 Stephen Lee 13619 1960 805 3040 575 805 2800 23604
24 24 Michael Holt 14275 1960 805 2240 575 805 2800 23460
25 26 Matthew Stevens 12669 2660 1960 2240 1900 805 1150 23384
26 47 Mark Davis 9875 1610 2660 1840 1400 1960 3800 23145
27 30 Judd Trump 14200 805 805 2240 1400 1960 1150 22560
28 32 Gerard Greene 10513 1960 1960 2240 575 1960 2800 22008
29 21 Stuart Bingham 10644 2660 1960 3040 1400 805 1150 21659
30 44 Ken Doherty 7794 3500 2660 1840 1150 1610 2800 21354
31 19 Dave Harold 14363 805 805 920 1400 805 1150 20248
32 43 Andrew Higginson 10550 1960 630 1840 1900 1960 900 19740
33 38 Mike Dunn 10288 630 1610 2240 450 1960 2300 19478
34 39 Rory McLeod 10238 630 630 2240 1150 1960 2300 19148
35 37 Stuart Pettman 11607 1610 630 720 1150 630 2800 19147
36 55 Robert Milkins 7857 1260 3500 1840 900 1960 1800 19117
37 40 Jamie Burnett 11250 1610 1960 720 450 1610 900 18500
38 29 Nigel Bond 9082 1960 1960 920 575 2660 1150 18307
39 22 Joe Swail 11919 1960 805 920 575 805 1150 18134
40 45 Marcus Campbell 8663 1960 1960 720 1400 630 2800 18133
41 49 Tom Ford 8313 455 1260 2240 1400 1610 2800 18078
42 33 Anthony Hamilton 10913 1610 630 2240 1150 630 900 18073
43 46 Martin Gould 10232 1610 630 720 450 630 3800 18072
44 42 Adrian Gunnell 7950 1610 1610 1840 450 1610 2300 17370
45 34 Dominic Dale 9307 1610 1610 1840 1400 630 900 17297
46 41 Alan McManus 9863 630 630 720 1150 1610 2300 16903
47 31 Fergal O'Brien 8082 805 805 920 1400 1960 2800 16772
48 35 Ian McCulloch 8769 630 1960 720 1150 630 2300 16159
49 61 Rod Lawler 7870 1260 1610 520 325 1960 2300 15845
50 64 Peter Lines 7150 1260 1610 4000 325 455 650 15450
51 67 Matthew Selt 6825 1960 1960 1440 900 910 1300 15295
52 36 Michael Judge 8257 630 630 1840 1400 1610 900 15267
53 50 Andy Hicks 9932 455 455 1440 900 1260 650 15092
54 - Tony Drago 5850 1260 1260 1440 1400 1960 1800 14970
55 51 David Gilbert 7975 1610 1610 520 900 1260 650 14525
56 48 Jimmy Michie 8025 630 630 1840 450 630 2300 14505
57 52 Barry Pinches 6395 455 2660 520 1150 1260 1800 14240
58 57 Mark Joyce 6438 455 1960 1440 325 1260 2300 14178
59 58 David Morris 7407 455 1610 520 900 455 2300 13647
60 56 Jimmy White 8250 1260 455 0 900 455 1800 13120
61 63 Joe Delaney 7282 1260 455 1440 325 455 1800 13017
62 - Bjorn Haneveer 5850 910 910 320 900 1960 1800 12650
63 - Jimmy Robertson 5850 1610 280 1440 650 1260 1300 12390
64 54 Paul Davies 7438 455 1260 520 325 455 1800 12253
65 53 John Parrott 7400 455 1260 1440 325 455 650 11985
66 72 Simon Bedford 6200 1610 910 1440 200 280 1300 11940
67 60 Jin Long 7888 455 455 520 325 455 1800 11898
68 - James Wattana 5850 280 280 1040 650 1960 1800 11860
69 69 Matthew Couch 6750 1260 910 1040 200 1260 400 11820
70 73 Patrick Wallace 5875 1610 1260 1040 650 910 400 11745
71 - Anda Zhang 5850 280 1260 320 900 280 2800 11690
72 - Joe Jogia 5850 1260 910 320 650 1260 1300 11550
73 - Michael White 5850 1260 910 1840 200 910 400 11370
74 - Ben Woollaston 5850 910 280 1440 200 910 1300 10890
75 - Xiao Guodong 5850 910 280 1040 900 1260 400 10640
76 - Sam Baird 5850 280 280 1040 200 1610 1300 10560
77 - Craig Steadman 5850 910 280 1840 900 280 400 10460
78 - Thepchaiya Un-Nooh 5850 280 910 1840 900 280 400 10460
79 65 David Gray 5320 280 910 320 200 910 1800 9740
80 68 Lee Spick 6625 1610 280 320 200 280 400 9715
81 71 Li Hang 6250 0 1260 320 1150 280 400 9660
82 59 Liu Song 4895 455 1260 520 1400 455 650 9635
83 70 Daniel Wells 6600 910 910 320 200 280 400 9620
84 - Noppadol Sangnil 5850 1260 280 320 200 280 1300 9490
85 - David Hogan 5850 280 280 1040 200 280 1300 9230
86 75 Atthasit Mahitthi 5850 280 280 1440 650 280 400 9180
87 - Brendan O'Donoghue 5850 910 280 320 200 280 1300 9140
88 - Mark Boyle 5850 280 910 320 0 280 1300 8940
89 - Mei Xiwen 5850 0 280 320 200 910 1300 8860
90 - Jordan Brown 5850 280 280 1040 650 280 400 8780
91 - Stephen Rowlings 5850 280 910 320 650 280 400 8690
92 - Chris Norbury 5850 280 280 320 200 1260 400 8590
93 62 David Roe 4320 455 455 520 325 455 1800 8330
94 - Lee Page 5850 280 280 320 650 280 400 8060
95 66 Ian Preece 5645 280 280 320 200 910 400 8035
96 74 Andrew Norman 5613 280 910 320 200 280 400 8003
  Gule poengfelt markerer hvor spillere fortsatt er med.
  Topp 64 på toårslista kvalifiserer til maintour 2010/11